Tankless Hot Water Heater Comparisons
Compare our Electric models that are powerful enough to support 1 - 2 Showers
| Model | TEMPRA36 | TEMPRA29 | TEMPRA24 |
| Showers | 2 | 1 + 1 Sink | 1 + 1 Sink (warmer climates) |
| Energy Efficiency | 0.94 | 0.94 | 0.94 |
| GPM @ 80° F rise | 3.25 gpm | 2.4 gpm | 2.10 gpm |
| GPM @ 70° F rise | 3.5 gpm | 2.65 gpm | 2.35 gpm |
| GPM @ 60° F rise | 4.2 gpm | 3.25 gpm | 2.75 gpm |
| GPM @ 55° F rise | 4.5 gpm | 3.60 gpm | 2.95 gpm |
| GPM @ 40° F rise | 6.5 gpm | 4.75 gpm | 4.10 gpm |
| Voltage | 208/240 | 208/240 | 208/240 |
| Wattage: | 36 kW | 28.8 kW | 24 kW |
| Min. Amperage Required | 300 A | 200 A | 180 A |
| Min Breaker Size | 3 x 60 A | 3 x 50 A | 2 x 60 A |
| Recommended Wire Size | 3 x 6 GA | 3 x 8 GA | 2 x 6 GA |
| Temperature Range | 100F – 125F | 100F – 125F | 100F – 125F |
| Water Connection | 3/4" NPT | 3/4" NPT | 3/4" NPT |
| Water Pressure | 150 PSI | 150 PSI | 150 PSI |
| Dimensions | 21-3/4" x 14-1/2" x 4-5/8" | 21-3/4" x 14-1/2" x 4-5/8" | 14-9/16" x 14-1/2" x 4-5/8" |
| Weight | 24.25 lbs | 24.25 lbs | 18 lbs |
| Warranty | 3 yrs/ 3 yrs parts | 3 yrs/ 3 yrs parts | 3 yrs/ 3 yrs parts |
Compare our Gas models that are powerful enough to support 2 - 3 Showers
| Model | RTG53 | RTG74 | GT199 |
| Showers | 2 | 2-3 | 2-3 |
| BTU's | 145,000 | 199,000 | 199,000 |
| GPM @ 90° F Rise | 2.6 gpm | 3.7 gpm | 3.7 gpm |
| GPM @ 80° F rise | 3.0 gpm | 4.1 gpm | 4.1 gpm |
| GPM @ 70° F rise | 3.4 gpm | 4.7 gpm | 4.7 gpm |
| GPM @ 60° F rise | 3.9 gpm | 5.5 gpm | 5.5 gpm |
| GPM @ 50° F rise | 4.7 gpm | 6.6 gpm | 6.6 gpm |
| GPM @ 45° F rise | 5.3 gpm | 7.4 gpm | 7.4 gpm |
| Temperature Range | 100-140 degrees | 100-140 degrees | 100-180 degrees |
| Venting Diameter | 3 Inch Stainless | 4 Inch Stainless | 4 Inch Stainless |
| Annual Operating Costs | $167 NG $246 LP | $167 NG $246 LP | $167 NG $246 LP |
| Energy Factor | .82 | .82 | .82 |
| Gas Connection | 3/4" NPT | 3/4" NPT | 3/4" NPT |
| Water Connection | 3/4" NPT | 3/4" NPT | 3/4" NPT |
| Water Pressure | 14 PSI | 14 PSI | 14 PSI |
| Minimum Flow to Activate | 0.66 gpm | 0.66 gpm | 0.66 gpm |
| Max Hot Water Output | 5.3 gpm | 7.4 gpm | 8.5 gpm @ 35° Rise |
| Dimensions | 20 1/2 H x 13 3/4 W X 5 1/4 D | 25 3/4 H x 14 7/8 W x 11 1/8 D | 25 3/48 H x 14 7/8 W x 11 1/8 D |
| Weight | 36 lbs | 55 lbs | 55 lbs |
| Electrical Supply | 120 V, 60 Hz, 2 Amps | 120 V, 60 Hz, 2 Amps | 120 V, 60 Hz, 2 Amps |
| Exhaust Venting | Horizontal or Vertical | Horizontal or Vertical | Horizontal or Vertical |
| Warranty | 10 Year Limited Warranty on Heat Exchanger; 3 Years Limited on Parts |
10 Year Limited Warranty on Heat Exchanger; 3 Years Limited on Parts |
10 Year Limited Warranty on Heat Exchanger; 3 Years Limited on Parts |
| Comments | Ideal for Southern States | Best Selling Unit in its class | Heavy Duty Durable Unit Best Selling Commercial Heater |
Compare our Gas models that are powerful enough to support 1 - 2 Showers
| Model | RTG53 | RTG42 |
| Showers | 2 | 1 |
| BTU's | 145,000 | 118.000 |
| GPM @ 90° F Rise | 2.6 gpm | 2.1 gpm |
| GPM @ 80° F rise | 3.0 gpm | 2.4 gpm |
| GPM @ 70° F rise | 3.4 gpm | 2.7 gpm |
| GPM @ 60° F rise | 3.9 gpm | 3.2 gpm |
| GPM @ 50° F rise | 4.7 gpm | 3.8 gpm |
| GPM @ 45° F rise | 5.3 gpm | 4.2 gpm |
| Temperature Range | 100-140 degrees | 100-140 degrees |
| Venting Diameter | 3 Inch Stainless | 3 Inch Stainless |
| Annual Operating Costs | $167 NG $246 LP | $165 NG $244 LP |
| Energy Factor | .82 | .83 |
| Gas Connection | 3/4" NPT | 3/4" NPT |
| Water Connection | 3/4" NPT | 3/4" NPT |
| Water Pressure | 14 PSI | 14 PSI |
| Minimum Flow to Activate | 0.66 gpm | 0.66 gpm |
| Max Hot Water Output | 5.3 gpm | 4.2 gpm |
| Dimensions | 20 1/2 H x 13 3/4 W X 5 1/4 D | 20 1/2 H x 13 3/4 W x 5 1/4 D |
| Weight | 36 lbs | 36 lbs |
| Electrical Supply | 120 V, 60 Hz, 2 Amps | 120 V, 60 Hz, 2 Amps |
| Exhaust Venting | Horizontal or Vertical | Horizontal or Vertical |
| Warranty | 10 Year Limited Warranty on Heat Exchanger; 3 Years Limited on Parts |
10 Year Limited Warranty on Heat Exchanger; 3 Years Limited on Parts |
| Comments | Best Selling Unit in its class | Ideal in Southern States for 1 shower and a sink |









